Frequently asked questions
How is delivery handled for the NRS Women's 3.0 Farmer Jane Wetsuit (Slate)?+
What is the warranty on the NRS Women's 3.0 Farmer Jane Wetsuit (Slate)?+
How do I choose the right size for the NRS Women's 3.0 Farmer Jane Wetsuit (Slate)?+
Can I return the NRS Women's 3.0 Farmer Jane Wetsuit (Slate)?+
NRS Women’s 3.0 Farmer Jane Wetsuit (Slate)
€ 179,99
The NRS Women’s 3.0 Farmer Jane is a classic 3 mm sleeveless wetsuit for women, with a cut shaped to a woman's body and OCENA® natural rubber neoprene.
✔ 3 mm neoprene + 2 mm panels at the shoulders, knees and ankles
✔ Recycled material nylon/spandex outside
✔ Glued and blind stitched seams
✔ YKK® locking front zip
✔ OCENA® neoprene and Eco SupraTex® knees and seat
✔ Sizes: XS to 3X (including 1X to 3X)
The NRS Women's 3.0 Farmer Jane is the women's version of the classic wetsuit: sleeveless, with a cut shaped to a woman's body and all the features of the traditional Farmer John construction. 3 mm neoprene with 2 mm panels at the shoulders, knees and ankles gives an excellent blend of warmth and flexibility. The Eco SupraTex® reinforced seat and knees extend the life of the suit.
Unlike the men's model, the women's version has no relief zip, but the locking YKK® front zip makes it simple to put on. Offered in sizes XS to XXL and extended 1X to 3X sizes for fuller figures.
Technical data
Neoprene | 3 mm neoprene; 2 mm high stretch panels at the shoulders, knees and ankles |
|---|---|
Material | Recycled material nylon/spandex outside; recycled material nylon lining |
Seams | Glued & blind stitched |
Titanium bonding | Yes |
Closure | YKK® locking front zip |
Relief zip | No |
Ankle zips | No |
Reinforcement | Eco SupraTex® knees and seat |
Neoprene | OCENA® responsibly produced natural rubber |
Gender sizing | Women's |
Size chart
Size | EU size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
XS | 0–2 | 142–157 | 81–84 | 63–68 | 84–88 | 69 |
S | 4–6 | 155–168 | 86–89 | 71–76 | 91–96 | 71 |
M | 8–10 | 165–173 | 91–94 | 79–84 | 99–104 | 74 |
L | 12–14 | 170–178 | 96–99 | 86–91 | 106–111 | 76 |
XL | 16–18 | 175–183 | 101–104 | 94–99 | 114–119 | 79 |
XXL | 20 | 180–188 | 106–109 | 101–106 | 122–127 | 81 |
1X | 16W | 165–173 | 106–115 | 102–109 | 122–127 | 71 |
2X | 18W | 170–178 | 117–125 | 112–119 | 130–135 | 74 |
3X | 20W | 175–183 | 127–135 | 122–130 | 138–143 | 76 |







Reviews
There are no reviews yet.