Frequently asked questions
How is delivery handled for the NRS Women's 3.0 Ultra Jane Wetsuit?+
What is the warranty on the NRS Women's 3.0 Ultra Jane Wetsuit?+
How do I choose the right size of NRS Women's 3.0 Ultra Jane Wetsuit?+
Can I return the NRS Women's 3.0 Ultra Jane Wetsuit?+
NRS Women’s 3.0 Ultra Jane Wetsuit
€ 209,99
The NRS Women’s 3.0 Ultra Jane is a 3 mm women's wetsuit with a graphene interior and a double YKK® zip, made for an exceptional blend of warmth and comfort.
✔ 3 mm neoprene with a graphene interior fabric: extra warmth and softness
✔ Recycled material outer and inner layers
✔ Glued and blind stitched seams: minimal water entry
✔ OCENA® natural rubber neoprene and Eco SupraTex™ knees and seat
✔ Double YKK® front zip and a relief zip
✔ Sizes: XS to 3X
The NRS Women's 3.0 Ultra Jane is a top class women's 3 mm wetsuit with a graphene interior fabric that gives extra heat retention and a softer, more comfortable feel against the skin. Graphene fibre is one of the most efficient heat conductors: it warms the body faster and for longer than a regular woven neoprene lining. The recycled material outer nylon/spandex and Eco SupraTex™ reinforced knee and seat areas reflect NRS's commitment to making long lasting and responsible products.
The double YKK® front zip makes it easy to put on and take off, even on your own. Glued and blind stitched seams reduce water getting into the suit. Sizes are offered from XS to 3X, including 1X to 3X plus sizes.
Technical data
Neoprene | 3 mm neoprene; 2 mm panels at the shoulders, knees and ankles |
|---|---|
Material | Recycled material nylon/spandex outside; graphene interior fabric |
Seams | Glued & blind stitched |
Titanium bonding | Yes |
Closure | YKK® double front zip |
Easy opening | Yes |
Ankle zips | No |
Reinforcement | Eco SupraTex® knees and seat |
Neoprene | OCENA® responsibly produced natural rubber |
Gender sizing | Women's |
Size chart
Size | EU size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
XS | 0–2 | 142–157 | 81–84 | 63–68 | 84–88 | 69 |
S | 4–6 | 155–168 | 86–89 | 71–76 | 91–96 | 71 |
M | 8–10 | 165–173 | 91–94 | 79–84 | 99–104 | 74 |
L | 12–14 | 170–178 | 96–99 | 86–91 | 106–111 | 76 |
XL | 16–18 | 175–183 | 101–104 | 94–99 | 114–119 | 79 |
XXL | 20 | 180–188 | 106–109 | 101–106 | 122–127 | 81 |
1X | 16W | 165–173 | 106–115 | 102–109 | 122–127 | 71 |
2X | 18W | 170–178 | 117–125 | 112–119 | 130–135 | 74 |
3X | 20W | 175–183 | 127–135 | 122–130 | 138–143 | 76 |







Reviews
There are no reviews yet.